Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
2 | g | MSM Sulfur Powder | €0.05 | iHerb |
20 | g | Chia Seeds | €0.28 | Amazon DE |
1 | pill | Calcium 600 + D +K | €0.07 | Local DM |
0 | ml | Walnut oil | €0.00 | Local Müller |
4 | g | Salz jodiert - spar vital (natrium reduziertes) | €0.02 | Local Spar |
50 | g | Peanut Butter | €0.31 | Local Spar |
1 | pill | Cholin 500 mg Bitartrat | €0.13 | Amazon |
1 | pill | Optimum Nutrition Opti-Women Multivitamin | €0.27 | Amazon DE |
100 | g | Instant Haferflocken | €0.27 | MyProtein |
50 | g | Maltodextrin | €0.17 | MyProtein |
40 | g | Impact Whey Protein | €0.52 | MyProtein |
0 | ml | Coconut Oil | €0.00 | Amazon DE |
0.5 | pill | Nature's Way Vitamin A & D | €0.04 | iHerb |
50 | g | Coconut Flour | €0.17 | Lidl |
50 | g | Cokolesnik | €0.36 | Local (product of Slovenia) |
0 | g | Flaxseed | €0.00 | DM |
30 | g | Almonds | €0.30 | Lidl |
40 | g | Maxx Shake | €0.78 | Maxximum Shop |
4 | g | Dipotassium Phosphate | €0.37 | MyProtein |
Amounts for: Total Daily Cost: | €4.11 | Add Ingredients to Amazon Cart |
Normal RDA currently for weight gain for girl.