Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
40 | g | Vanilla Rice Protein | $1.27 | Amazon |
15 | g | Whey Protein Isolate | $0.28 | Hard Rhino |
8 | g | Potassium Citrate | $0.40 | Amazon |
6 | g | Chia Seeds | $0.10 | Amazon |
4 | g | Psyllium Husk Powder | $0.06 | Amazon |
2 | g | Calcium Citrate | $0.08 | Amazon |
2 | g | Iodized Salt | $0.01 | Amazon |
2.5 | g | Magnesium Citrate | $0.11 | Amazon |
1.5 | g | Stevia Powder | $0.13 | Amazon |
0.3 | g | Saigon Cinnamon | $0.01 | Amazon |
1.5 | g | Choline Bitartrate | $0.07 | Amazon |
0.2 | g | Xanthan Gum | $0.01 | Amazon |
1 | pill | One Daily Superfood Multivitamin with Iron | $0.31 | Amazon |
30 | ml | MCT Oil | $0.43 | Amazon |
45 | ml | Canola Oil | $0.36 | Amazon |
1 | ml | Vanilla Extract | $0.03 | Amazon |
Amounts for: Total Daily Cost: | $3.65 | Add Ingredients to Amazon Cart |
Keto diet to replace 2/3 of your daily intake.
I prefer to put the chia and psyllium on a salad as part of my non liquid meal.