Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
40 | g | Vanilla Rice Protein | $1.27 | Amazon |
13.3 | g | Cocoa Powder | $0.17 | Amazon |
15 | g | Whey Protein Isolate | $0.28 | Hard Rhino |
8 | g | Potassium Citrate | $0.40 | Amazon |
6 | g | Chia Seeds | $0.10 | Amazon |
4 | g | Psyllium Husk Powder | $0.06 | Amazon |
2 | g | Calcium Citrate | $0.08 | Amazon |
2 | g | Iodized Salt | $0.01 | Amazon |
2.5 | g | Magnesium Citrate | $0.11 | Amazon |
1.5 | g | Stevia Powder | $0.13 | Amazon |
0.3 | g | Saigon Cinnamon | $0.01 | Amazon |
1.5 | g | Choline Bitartrate | $0.07 | Amazon |
0.2 | g | Xanthan Gum | $0.01 | Amazon |
1 | pill | One Daily Superfood Multivitamin with Iron | $0.31 | Amazon |
15 | ml | MCT Oil | $0.22 | Amazon |
60 | ml | Canola Oil | $0.48 | Amazon |
Amounts for: Total Daily Cost: | $3.70 | Add Ingredients to Amazon Cart |
Meant to replace 2 meals out of 3 in a ketogenic diet