Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
130 | g | 1 | cup | Gluten-Free Oat Flour | $1.01 | Amazon |
130 | g | 1 | cup | Rice Flour | $0.68 | Amazon |
45 | g | 3 | tbsp | Vanilla Brown Rice Protein | $1.02 | Amazon |
15 | g | 1 | tbsp | Psyllium Husk Powder | $0.22 | Amazon |
22.5 | g | 1½ | tbsp | Hershey's Cocoa Powder | $0.30 | Amazon |
2.5 | g | ½ | tsp | Spices, cinnamon, ground | $0.04 | Amazon |
2 | g | ½ | tbsp | Iodized Salt | $0.01 | Amazon |
2.5 | g | ½ | tsp | Stevia Powder | $0.37 | Amazon |
0.3 | g | 0.062 | tsp | Xanthan Gum | $0.01 | Amazon |
0.6 | ml | ⅛ | tsp | Vanilla extract | $0.01 | Amazon |
30 | ml | 2 | tbsp | Oil, coconut | $0.84 | Amazon |
944 | ml | 3 | cups | Filtered Water | $0.00 | Amazon |
Amounts for: Total Daily Cost: | $4.50 | Add Ingredients to Amazon Cart |
Modified for female sedentary weight-loss. Replaced canola with coconut oil for now, until I find a better alternative. Most extra micro-nutrients omitted because I take them in pills daily already.