Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
65 | g | Whey protein isolate | $1.56 | BulkSupplements |
60 | g | Oat Flour (USDA DB) | $0.15 | Honeyville |
70 | g | Flaxseed Meal (USDA DB) | $0.30 | Honeyville |
16 | g | Lecithin Granules | $0.23 | Vitacost |
10 | g | Oat Fiber | $0.10 | Honeyville |
10 | g | Psyllium Husk Powder | $0.14 | Vitacost |
10 | g | Potassium Citrate | $0.30 | Bulk Supplements |
5 | g | MSM Sulfur Powder | $0.18 | Amazon (sub) |
4 | g | Salt | $0.00 | Cub Foods |
2 | g | Calcium Citrate | $0.03 | Bulk Supplements |
0.01 | g | Vitamin A Palmitate | $0.00 | Pure Bulk |
1 | g | Xanthan Gum | $0.04 | Amazon |
0.5 | g | Stevia Extract (90%) | $0.09 | PureBulk |
145 | g | Canola Oil | $0.29 | Cub Foods |
1 | pill | Nature Made Multivitamin Complete (with iron) | $0.07 | Amazon (sub) |
1 | pill | Probiotic (10 Strain) | $0.14 | Vitacost |
Amounts for: Total Daily Cost: | $3.63 | Add Ingredients to Amazon Cart |
Check other sources for whey protein prices, such as: http://purebulk.com/whey-protein-concentrate-80/ Bulk Supplements, etc