Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
117 | g | Pea Protein Powder | £0.88 | Bulkpowders |
40 | g | Flaxseed Meal | £0.45 | Amazon UK |
140 | g | Rice Flour | £0.25 | Amazon UK |
15 | ml | Olive Oil | £0.06 | Asda |
1.8 | g | MSM Sulfur Powder | £0.06 | Amazon UK |
1.2 | g | Choline bitartrate | £0.04 | BulkPowders |
137 | g | Split Peas | £0.18 | Asda |
1.33 | pill | Asda A-Z Multivitamin & Minerals | £0.09 | Asda |
113 | g | Maltodextrin | £0.28 | Bulkpowders |
7.8 | g | Lo Salt | £0.04 | Asda |
14 | ml | Vegetable oil, palm kernel | £0.01 | |
2 | pill | Folic Acid | £0.01 | Asda |
0.2 | pill | Asda Calcium & Vitamin D tablets | £0.00 | Asda |
Amounts for: Total Daily Cost: | £2.35 | Add Ingredients to Amazon Cart |
Initial testing recipe, slightly high in sodium, this is due to using lo salt instead of pure potassium chloride. If you have potassium chloride at home it should be easy to change the recipe accordingly. I usually use less salt anyways as there's usually another meal during the day, containing salt.
I would also add something to make the mix tastier, strawberry flavour goes well with it.