Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
207 | ml | 0.34 | cup | Canola Oil | $0.35 | Local, 5qt (Costco) |
1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon | ||
5.8 | g | Potassium chloride | $0.12 | Amazon | ||
1.7 | g | Lysine | $0.03 | Amazon | ||
4 | g | Salt | $0.02 | Amazon | ||
1.4 | g | Choline Bitartrate | $0.03 | Amazon | ||
0.6 | pill | Calcium and vitamin D | $0.02 | Amazon | ||
0.4 | pill | Vitamin K | $0.03 | Amazon | ||
369 | g | Chicken breast, oven-roasted, fat-free, sliced | $1.63 | |||
74 | g | Flaxseed Meal | $0.44 | Amazon | ||
Amounts for: Total Daily Cost: | $2.71 | Add Ingredients to Amazon Cart |
Holy sh*t it worked! thought i'd try a recipe with chicken instead of whey or soy etc. and it turned out super cheap and simple. I used Bret's vitamix as a base and filled everything out with oil, chicken, and flax. Don't ask me how it tastes (should it be blended?) as i haven't made it yet.