Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
243 | ml | 0.34 | cup | Canola Oil | $0.41 | Local, 5qt (Costco) |
1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon | ||
6.8 | g | Potassium chloride | $0.14 | Amazon | ||
1.7 | g | Lysine | $0.03 | Amazon | ||
4 | g | Salt | $0.02 | Amazon | ||
1.4 | g | Choline Bitartrate | $0.03 | Amazon | ||
0.6 | pill | Calcium and vitamin D | $0.02 | Amazon | ||
0.4 | pill | Vitamin K | $0.03 | Amazon | ||
0 | ml | Heavy Whipping Cream (USDA values) | $0.00 | Costco/Sams/any grocery store | ||
85 | g | NOW Foods Soy Protein | $1.83 | |||
17 | g | Acacia Gum (Fiber) | $0.52 | Amazon | ||
3 | g | Calcium Phosphate | $0.08 | Amazon | ||
2 | g | MSM Sulfur | $0.10 | Amazon | ||
1.5 | g | BulkSupplements Pure Magnesium Glycinate Powder | $0.06 | Amazon (S) | ||
0 | g | Whey Protein Isolate (Unflavored) | $0.00 | Amazon (S) | ||
Amounts for: Total Daily Cost: | $3.30 | Add Ingredients to Amazon Cart |
I'm using a vitamin premix based off of Bret's mixes as i already had that stuff. canola oil/olive oil/heavy creamer can be used to fill out the calories. Use soy or whey protein. It's cheapest to use canola and soy protein.
Designed around active males. Change the oil/creamer/protein amount to achieve your calorie and fat/protein ratio