Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
115 | g | 1½ | cups | Oat Flour | $0.85 | Amazon |
115 | g | 1¼ | cups | Rice Flour | $0.60 | Amazon |
100 | g | 1 | cup | Vanilla Rice Protein | $2.20 | Amazon |
11.3 | g | 1½ | tsp | Potassium Citrate | $0.56 | Amazon |
9 | g | 1 | tbsp | Psyllium Husk Powder | $0.13 | Amazon |
4 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
5 | g | 1 | tsp | Saigon Cinnamon | $0.10 | Amazon |
3.5 | g | 1¼ | tsp | Calcium Citrate | $0.18 | Amazon |
1.8 | g | ½ | tsp | Choline Bitartrate | $0.23 | Amazon |
1.8 | g | ½ | tsp | Magnesium Citrate | $0.10 | Amazon |
0.7 | g | ¼ | tsp | Stevia Powder | $0.03 | Amazon |
45 | ml | 3½ | tbsp | Canola Oil | $0.36 | Amazon |
1.25 | pill | Kirkland Daily Multivitamin | $0.05 | Amazon | ||
1 | portion | Vitamin D & K Liquid | $0.04 | Amazon | ||
Amounts for: Total Daily Cost: | $5.46 | Add Ingredients to Amazon Cart |
A little low on my Vit D and Vit K, but otherwise a good modification. And a whole $2/day cheaper!