Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
130 | g | 1 | cup | Gluten-Free Oat Flour | $1.01 | Amazon |
130 | g | 1 | cup | Rice Flour | $0.68 | Amazon |
55 | g | ½ | cup | Vanilla Brown Rice Protein | $1.24 | Amazon |
10 | g | 1 | tbsp | Psyllium Husk Powder | $0.15 | Amazon |
13 | g | 2½ | tsp | Potassium Citrate | $0.65 | Amazon |
3.5 | g | 1¼ | tsp | Calcium Citrate | $0.18 | Amazon |
1.8 | g | ½ | tsp | Choline Bitartrate | $0.23 | Amazon |
4 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
0.4 | g | ⅛ | tsp | Xanthan Gum | $0.01 | Amazon |
0.9 | g | 2 | capsule | Celebrate Multivitamin Capsules | $0.37 | Amazon |
22.5 | g | 1½ | tbsp | Hershey's Cocoa Powder | $0.30 | Amazon |
2.5 | g | ½ | tsp | Spices, cinnamon, ground | $0.04 | Amazon |
2.5 | g | ½ | tsp | Stevia Powder | $0.37 | Amazon |
0.6 | ml | ⅛ | tsp | Vanilla extract | $0.01 | Amazon |
944 | ml | 4 | cups | Filtered Water | $0.00 | Amazon |
30 | ml | 2 | tbsp | Oil, walnut | $0.95 | Amazon |
Amounts for: Total Daily Cost: | $6.21 | Add Ingredients to Amazon Cart |
I highly recommend using a scale vs. cups, teaspoons, etc.