Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
9 | g | Now Foods Potassium Gluconate | $0.28 | Amazon |
60 | g | Now Foods Carbo Gain | $0.39 | Amazon |
50 | g | Organic Rice Protein Plain | $1.10 | Amazon |
3 | g | Freeda Kosher Calcium Phosphate | $0.10 | Amazon |
70 | g | Now Foods Whey Protein Powder | $2.70 | Amazon |
1 | g | Nature's Way Alive Once Daily Men's | $0.20 | Amazon |
25 | g | Bob's Red Mill Oat Flour | $0.12 | Amazon |
4 | g | NoSalt | $0.11 | Amazon |
1 | pill | Nature's Way Choline | $0.09 | Amazon |
45 | g | Source Naturals Pea Protein Powder | $1.33 | Amazon |
35 | g | Garden of Life Raw Organic Fiber | $1.35 | Amazon |
2 | pill | NatureMade Magnesium 250 | $0.06 | Amazon |
2 | g | MSM Sulfur | $0.11 | Amazon |
50 | g | Coconut Oil | $0.62 | Swanson |
Amounts for: Total Daily Cost: | $8.56 | Add Ingredients to Amazon Cart |
Modification of my low carb recipe - replaces the hempseed / olive oil / pb with coconut oil, removes the brown sugar and just uses maltodextrin (to simplify the recipe)