Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
90 | g | 2 | scoop | Soy Protein Isolate | $0.99 | MyProtein |
243 | g | 3 | cups | Rolled Oats (blended) | $0.51 | Walmart |
109 | g | ½ | cup | Oil, canola | $0.19 | Walmart |
4 | g | 1 | tsp | Vanilla extract | $0.50 | |
6 | g | 6 | cups | Salt, table | $0.00 | |
42 | g | 3 | tbsp | Sugars, granulated | $0.00 | |
Amounts for: Total Daily Cost: | $2.19 | Add Ingredients to Amazon Cart |
Pretty gross first batch. Took a lot of blending to get the oats completely fine. Tasted better the next day after it had chilled in the fridge. Way too oat-y. Ordering some maltodextrin online since it is supposed to be slightly sweet. Going to do 3:2 maltodextrin to oat probably. Also bought some unsweetened cocoa to add to it.