Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
180 | g | ¾ | cup | Whey Protein Isolate | $6.61 | Amazon |
110 | g | 1¼ | cups | Oat Flour | $0.81 | Amazon |
100 | g | 1 | cup | Masa Harina | $0.48 | Amazon |
90 | g | 1 | cup | Maltodextrin | $0.56 | Amazon |
90 | g | ¾ | cup | Vanilla Rice Protein | $2.85 | Amazon |
35 | g | 3½ | tbsp | Chia Seeds | $0.56 | Amazon |
7 | g | 1 | tsp | Potassium Citrate | $0.35 | Amazon |
4 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
1 | g | ¼ | tsp | Choline Bitartrate | $0.04 | Amazon |
0.5 | g | ¼ | tsp | Stevia Powder | $0.07 | Amazon |
0.5 | g | ⅛ | tsp | Xanthan Gum | $0.02 | Amazon |
1 | pill | 1 | capsule | One Daily Superfood Multivitamin | $0.32 | Amazon |
30 | ml | 2 | tbsp | Canola Oil | $0.24 | Amazon |
Amounts for: Total Daily Cost: | $12.93 | Add Ingredients to Amazon Cart |
Tyler Fuel is a custom recipe adapted for Tyler, who wanted a 2600-calorie blend with lots of protein and carbs for building muscle.
If you want to buy some ready-made from me, you can order Tyler Fuel here.