Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
322 | g | 2 | cups | Rice Flour | $1.69 | Amazon |
0 | g | Maltodextrin | $0.00 | Amazon | ||
0 | g | Tapioca Flour | $0.00 | Amazon | ||
106 | g | 1 | cup | Whey Protein Isolate | $3.89 | Amazon |
80 | g | ¾ | cup | Oat Flour | $0.59 | Amazon |
7 | g | 1 | tsp | Potassium Citrate | $0.35 | Amazon |
4 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
3 | g | 1 | tsp | Calcium Citrate | $0.16 | Amazon |
1 | g | ¼ | tsp | Choline Bitartrate | $0.04 | Amazon |
1.5 | g | ¾ | tsp | Stevia Powder | $0.22 | Amazon |
0.5 | g | ⅛ | tsp | Xanthan Gum | $0.02 | Amazon |
1 | pill | 1 | capsule | One Daily Superfood Multivitamin with Iron | $0.31 | Amazon |
70 | ml | 4⅔ | tbsp | Canola Oil | $0.57 | Amazon |
Amounts for: Total Daily Cost: | $7.85 | Add Ingredients to Amazon Cart |
Kevin Fuel is a custom recipe for Kevin, who wanted a high-calorie, low-fiber recipe for gastroparesis.
If you want to buy some ready-made from me, you can order Kevin Fuel here.