Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
142 | g | Now Carbo Gain 100% Maltodextrin | $0.96 | Amazon |
121 | ml | Extra Virgin Olive Oil | $1.31 | Amazon |
52 | g | Now Foods 100% Whey Protein Isolate | $1.43 | Amazon |
44 | g | Golden Flaxseed Meal | $0.59 | Amazon |
30 | g | Bob's Red Mill Shredded Coconut | $0.29 | Amazon |
5.8 | g | Psyllium Husk Powder | $0.12 | Amazon |
2.3 | g | Iodised Salt | $0.01 | Amazon |
1.7 | g | Potassium Chloride | $0.07 | Amazon |
1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon |
1 | pill | Vitamin D/K Supplement | $0.06 | Amazon |
2 | portion | Banana | $0.33 | Local |
3 | portion | Egg, whole, cooked, hard-boiled | $0.38 | Local |
426 | ml | Whole Milk | $0.45 | Local |
Amounts for: Total Daily Cost: | $6.03 | Add Ingredients to Amazon Cart |
See parent recipe for some cheaper pricing. Have not tried this particular mix from Amazon, though it should be very similar. Don't blend the boiled eggs. unless that's your thing.