Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
1 | pill | Now Foods Vitamin D-3 | $0.05 | Amazon (S) | ||
1 | pill | Now Foods Vitamin K-2 | $0.00 | |||
1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon | ||
55 | g | ⅓ | cup | Bob's Red Mill Natural Raw Sunflower Seeds (based on Seeds, sunflower seed kernels, dried) | $0.31 | Amazon |
28 | g | ¼ | cup | Bob's Red Mill Organic Whole Flaxseed (based on Seeds, flaxseed) | $0.17 | Amazon |
80 | g | ½ | cup | Manitoba Harvest Hemp Hearts | $2.05 | Amazon |
40 | g | ¼ | cup | Bob's Red Mill Oat Flour Whole Grain (based on Oat flour, partially debranned) | $0.09 | Amazon |
120 | g | ¾ | cup | Bob's Red Mill Brown Rice Flour (based on Rice flour, brown) | $0.55 | Amazon |
96 | g | ¾ | cup | Organic Blue (Purple) Corn Masa Flour | $0.51 | Amazon |
120 | g | 4 | scoop | True Nutrition Whey Protein Isolate Cold Filtration | $0.55 | True Nutrition |
3 | g | ½ | tsp | Morton's Iodized Salt | $0.04 | Amazon |
4 | g | 1 | tsp | Potassium Citrate | $0.22 | Bulk Supplements |
4 | portion | Stevia powder | $0.69 | |||
2.5 | ml | ½ | tsp | Vanilla extract | $0.00 | |
32 | g | 2 | tsp | Almond Naturally More (almond butter) | $0.00 | |
40 | g | ⅓ | cup | Bob's Red Mill Chia Seeds (based on Seeds, chia, dried) | $0.64 | Amazon |
0 | g | Bob's Red Mill Large Flake Nutritional Yeast (based on Leavening agents, yeast, baker's, active dry) | $0.00 | Amazon | ||
0 | g | Honeyville Tomato Powder (based on Tomato powder) | $0.00 | Honeyville | ||
0 | g | Navitas Natural Cacao Powder | $0.00 | |||
Amounts for: Total Daily Cost: | $5.91 | Add Ingredients to Amazon Cart |
Tastes alright. Quite different than Soylent 0.3 and friends. On one hand, it no longer tastes "green"... on the other hand you can definitely taste the masa in this one. The blue corn masa has a different taste than yellow corn masa... it's more bitter I feel like. Not really sure what to do about that just yet.