Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
40 | g | ⅓ | cup | Bob's Red Mill Chia Seeds (based on Seeds, chia, dried) | $0.64 | Amazon |
55 | g | ⅓ | cup | Bob's Red Mill Natural Raw Sunflower Seeds (based on Seeds, sunflower seed kernels, dried) | $0.31 | Amazon |
28 | g | ¼ | cup | Bob's Red Mill Organic Whole Flaxseed (based on Seeds, flaxseed) | $0.17 | Amazon |
80 | g | ½ | cup | Manitoba Harvest Hemp Hearts | $2.05 | Amazon |
80 | g | ½ | cup | Bob's Red Mill Oat Flour Whole Grain (based on Oat flour, partially debranned) | $0.18 | Amazon |
40 | g | ¼ | cup | Bob's Red Mill Brown Rice Flour (based on Rice flour, brown) | $0.18 | Amazon |
120 | g | ½ | cup | Corn flour, masa, unenriched, white | $0.12 | Amazon |
4 | portion | True Nutrition Whey Protein Isolate Cold Filtration | $0.37 | True Nutrition | ||
4 | g | 1 | tbsp | Bob's Red Mill Large Flake Nutritional Yeast (based on Leavening agents, yeast, baker's, active dry) | $0.16 | Amazon |
20 | g | 2 | tbsp | Honeyville Tomato Powder (based on Tomato powder) | $0.36 | Honeyville |
1 | portion | Amazing Grass Green SuperFood (Original Flavor) | $0.63 | Amazon | ||
3 | g | ½ | tsp | Morton's Iodized Salt | $0.04 | Amazon |
4 | g | Potassium Citrate | $0.22 | Bulk Supplements | ||
1 | pill | Now Foods Vitamin D-3 & K-2 | $0.06 | Amazon | ||
11.2 | g | 2 | tbsp | Navitas Natural Cacao Powder | $1.13 | |
8 | portion | Stevia powder | $1.39 | |||
2.5 | ml | ½ | tsp | Vanilla extract | $0.00 | |
32 | g | 2 | tsp | Almond Naturally More (almond butter) | $0.00 | |
Amounts for: Total Daily Cost: | $8.02 | Add Ingredients to Amazon Cart |
New Soylent 0.3 is good but there's definitely a green taste/smell. In order to cover it up, I've added:
- Cacao powder
- Stevia powder
- Vanilla extract
- Almond butter
The resulting formula is actually quite enjoyable now.
This formula is very dense, so make sure to add a lot of water!