Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
162 | g | Corn Flour (Masa) | $0.16 | Local/Online |
152 | g | Oat Flour | $0.80 | Local/Online |
127 | g | Muscle Milk-S&C | $2.95 | Online/Local |
10 | g | Mega Men Sport - Vanilla Bean | $0.44 | Online/Local |
5 | g | Potassium Citrate | $0.32 | Online |
4 | g | Iodized Salt | $0.03 | Local/Online |
4 | g | Calcium/Magnesium | $0.17 | Online |
2 | g | Choline bitartrate | $0.26 | Online |
1 | pill | Vitamin K-2 | $0.20 | Online |
Amounts for: Total Daily Cost: | $5.32 | Add Ingredients to Amazon Cart |
Using new Nutrient Profile with 57/22/21 macros.
Built with Muscle Milk