| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 455 | g | Fine Powdered Oats | $3.36 | Bulk Powders |
| 150 | g | Whey Protein Concentrate | $3.47 | Bulk Powders |
| 100 | g | LoGI Cane Sugar | $0.48 | Coles |
| 100 | g | Linseed Meal (Flaxseed) | $1.06 | Coles |
| 12 | g | Lecithin | $0.37 | Coles |
| 3.5 | g | Table Salt | $0.01 | Coles |
| 2.5 | g | Potassium Chloride | $0.05 | iHerb |
| 0 | g | Calcium Carbonate | $0.00 | iHerb |
| 0 | pill | Opti-Women Multivitamin | $0.00 | iHerb |
| 2 | pill | Omega 3 tablet | $0.00 | |
| 2 | pill | Cenovis Multivitamin | $0.20 | |
Amounts for: Total Daily Cost: | $8.99 | Add Ingredients to Amazon Cart | ||

