Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
323 | g | Corn flour, masa, unenriched, white | $0.64 | local |
25 | g | Soy protein isolate | $0.28 | Hard Rhino |
23 | g | Nonfat Dry Milk | $0.20 | Pathmark |
3.25 | g | Iodised Salt | $0.00 | local |
2.45 | g | Salt Substitute (Potassium Chloride) | $0.04 | Amazon |
1.15 | g | Choline bitartrate | $0.05 | Amazon |
37 | g | Canola Oil | $0.11 | Keyfood |
1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon |
1 | portion | Thorne Research Vitamin D / K2 Liquid | $0.02 | Thorne Research |
Amounts for: Total Daily Cost: | $1.38 | Add Ingredients to Amazon Cart |
Updated Masa info, from http://ndb.nal.usda.gov/ndb/foods/show/6369
First time doing this, only bought a week's worth of ingredients, so doing el cheapo no-mega-man-sport, no individual vitamin/mineral powders, with multi-vitamins instead. Replaced mega man sport with dry milk, vanilla extract, and a multi-vitamin.