Amount | Ingredient | NZ$ / day | Source | |
---|---|---|---|---|
2 | g | Natural Camu Powder | NZ$1.02 | Health2000 |
100 | g | Quinoa, uncooked | NZ$1.65 | Lindstrom Foods |
5 | g | Seeds, chia seeds, dried | NZ$0.07 | Lindstrom Foods |
10 | g | Organic Soy Lecithin Granules | NZ$0.28 | Lindstrom Foods |
30 | g | Raw Sunflower Seeds | NZ$0.21 | Lindstrom Foods |
10 | g | Peanuts, all types, raw | NZ$0.06 | Countdown |
185 | g | Oats | NZ$0.74 | Lindstrom Foods |
5 | g | Nutritional Yeast Flakes | NZ$0.12 | Lindstrom Foods |
20 | g | Soy Milk Powder | NZ$0.56 | Natural Grocer |
4 | g | Morton Iodized Table Salt | NZ$0.01 | Countdown |
55 | g | Cocoa, dry powder, unsweetened | NZ$0.75 | Countdown |
7 | g | brewer's yeast | NZ$0.33 | Health2000 |
10 | g | Goji berry | NZ$0.78 | Health2000 |
1 | pill | Vitamin D Supplement | NZ$0.31 | Health2000 |
3 | g | Spices, paprika | NZ$0.17 | Countdown |
2.5 | g | Spices, basil, dried | NZ$0.60 | Countdown |
2.5 | g | Spices, parsley, dried | NZ$0.60 | Countdown |
2.5 | g | Spices, marjoram, dried | NZ$0.60 | Countdown |
60 | g | Seeds, sesame seeds, whole, dried | NZ$0.69 | Lindstrom Foods |
2.5 | g | Spices, coriander leaf, dried | NZ$0.60 | Countdown |
5 | g | Seaweed, spirulina, dried | NZ$0.45 | Health2000 |
15 | g | Leavening agents, yeast, baker's, compressed | NZ$0.57 | Countdown |
Amounts for: Total Daily Cost: | NZ$11.17 | Add Ingredients to Amazon Cart |
As there have been no cases of manganese toxicity from food sources the warning should be safe to ignore.