Amount | Ingredient | Rs. / day | Source | |
---|---|---|---|---|
90 | g | Oats, Kelloggs | Rs.14.22 | |
18 | g | Complan-Chocolate | Rs.7.65 | Babyoye |
60 | g | Peanut Butter, Dr. Oetker | Rs.17.12 | Bigbazaar |
15 | g | Endura Force, Soy Protein | Rs.17.10 | Snapdeal |
15 | g | Whey Protein, Muscletech ON | Rs.26.43 | Snapdeal |
1 | g | Spices, turmeric, ground | Rs.0.20 | |
20 | g | Flaxseed Meal (Alsi) | Rs.2.80 | PepperTap |
1.27 | g | Amway Nutrilite Multivitamin and multi mineral | Rs.15.00 | |
1 | g | Choline & Inositol Capsules, Vitamin Shoppe | Rs.9.00 | Healthkart |
825 | ml | Double Toned Milk, Mother Dairy | Rs.28.05 | Mother Dairy outlet |
10 | g | Nuts, almonds | Rs.8.00 | |
10 | g | Nuts, walnuts, english | Rs.8.00 | |
44 | g | Egg, whole, fresh | Rs.5.00 | Grocery shop |
30 | g | Egg, white, raw, fresh | Rs.5.00 | |
3 | g | Soybean Oil, Naturefresh, Actilite | Rs.0.30 | Bigbazaar |
0.5 | g | Iodized Salt | Rs.0.01 | Hain |
84 | g | Bread, 100% wheat, Britannia | Rs.4.67 | |
5 | g | Sugars, granulated | Rs.0.25 | |
5 | g | Onions, raw | Rs.0.13 | |
7 | g | Coriander (cilantro) leaves, raw | Rs.1.05 | |
Amounts for: Total Daily Cost: | Rs.169.97 | Add Ingredients to Amazon Cart |
Mix oats, complan, peanut butter, proteins, turmeric, flaxseed and vitamins together in a batch that can last a few days. Mix with milk every morning for the day's meals. Blender is helpful.
Snack on almonds and walnuts.
Eggs, oil, salt, onions and coriander make an omlette to be had with 3 slices of bread for breakfast.
Sugar is from beverages consumed during the day.
Drink a lot of water.