Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
60 | g | pea protien | $0.95 | bulk nutrients |
80 | g | rolled oats | $0.14 | |
80 | g | Rice, white, flour | $0.32 | |
0 | g | Maltodextrin | $0.00 | |
50 | g | raw Sugar | $0.05 | |
50 | g | Peanuts | $0.36 | |
35 | g | Flaxseed | $0.35 | Local |
25 | g | Cocoa Powder | $0.28 | |
4 | g | Iodized Salt | $0.01 | |
15 | g | Soy Lecithin | $0.31 | Amazon |
5 | g | potassium sulfate | $0.06 | |
1 | g | Choline bitartrate | $0.01 | Amazon |
3 | g | Calcium Carbonate | $0.08 | Amazon |
1 | pill | Nature Made Multivitamin For Him, No Iron | $0.11 | iHerb |
80 | g | Cereals ready-to-eat, KELLOGG, KELLOGG'S Corn Flakes | $0.32 | |
Amounts for: Total Daily Cost: | $3.34 | Add Ingredients to Amazon Cart |
everything was ordered, and a few batches were tried, tried changing the amounts a little to tweak taste and texture and overall the max was not bad. I felt good and satiated but had to stop because of christmas and now holidays, will return back in a few months to continue,