Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
160 | g | 1½ | cups | Gluten-Free Oat Flour | $1.28 | Woodman's |
128 | g | 1 | cup | Rice Flour | $0.67 | Amazon |
145 | g | 1½ | cups | Vanilla Rice Protein | $4.59 | Amazon |
10.6 | g | 1½ | tsp | Potassium Citrate | $0.53 | Amazon |
9.6 | g | 1 | tbsp | Psyllium Husk Powder | $0.14 | Amazon |
3.5 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
3.5 | g | 1¼ | tsp | Calcium Citrate | $0.18 | Amazon |
1.8 | g | ½ | tsp | Choline Bitartrate | $0.23 | Amazon |
1.8 | g | ½ | tsp | Magnesium Citrate | $0.10 | Amazon |
0.7 | g | ¼ | tsp | Stevia Powder | $0.10 | Amazon |
0.4 | g | ⅛ | tsp | Xanthan Gum | $0.02 | Woodman's |
20 | g | 2 | tbsp | Canola Oil | $0.03 | Woodman's |
2 | pill | 2 | capsule | Optimum Nutrition Opti-Men Multivitamin | $0.24 | Amazon |
Amounts for: Total Daily Cost: | $8.13 | Add Ingredients to Amazon Cart |
This is based off Schmoylent Clean Vanilla.
I'm working on this recipe as a weight loss regimen for my husband and I. I've lowered Carbs and Fats in order to bring it in line with an 1800ish calorie diet.
I'll be working to source items locally. I know this doesn't help for those of your overseas or far away, but I like to keep my money as local as possible.