Amount | Ingredient | Rs. / day | Source | |
---|---|---|---|---|
400 | ml | Double Toned Milk, Mother Dairy | Rs.13.60 | Mother Dairy outlet |
15 | g | Complan-Chocolate | Rs.6.38 | Babyoye |
44 | g | Egg, whole, fresh | Rs.5.00 | Grocery shop |
30 | g | Egg, white, raw, fresh | Rs.5.00 | |
3 | g | Soybean Oil, Naturefresh, Actilite | Rs.0.30 | Bigbazaar |
55 | g | Peanut Butter, Dr. Oetker | Rs.15.70 | Bigbazaar |
20 | g | Muesli, Baggry, Crunchy no added sugar | Rs.8.00 | |
20 | g | Flaxseed Meal | Rs.4.80 | |
1.27 | g | Amway Nutrilite Multivitamin and multi mineral | Rs.15.00 | |
10 | g | Endura Force, Soy Protein | Rs.11.40 | Snapdeal |
10 | g | Nuts, almonds | Rs.8.00 | |
10 | g | Sugars, granulated | Rs.0.50 | |
197 | g | Bread, 100% wheat, Britannia | Rs.10.94 | |
0 | g | Bread, 100% Atta, Harvest Gold | Rs.0.00 | |
125 | g | Chicken, broilers or fryers, breast, meat only, raw | Rs.37.50 | |
0.2 | g | Iodized Salt | Rs.0.00 | Hain |
3 | g | Oil, olive, salad or cooking | Rs.2.40 | |
3 | g | Nuts, cashew nuts, raw | Rs.2.40 | |
7 | g | Nuts, walnuts, english | Rs.5.60 | |
2 | g | Spices, turmeric, ground | Rs.0.40 | |
Amounts for: Total Daily Cost: | Rs.152.92 | Add Ingredients to Amazon Cart |
Same recipe as "Peanut Butter Sandwich with Chocolate Milk" with reduced intake to cut calories. Would not be 100% complete unless I choose a funky Nutrient Profile. Still, all micro and macro nutrients are in a decent range.
Added a bread option. Though Britannia is clearly superior (less calories, more nutrition), Harvest Gold is more easily available where I live.