Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
118 | g | Super Pea Protein Isolate | €1.05 | Bulk Powders |
172 | g | Ultra Fine Scottish Oats | €0.41 | Bulk Powders |
90 | g | Maltodextrin | €0.26 | Bulk powders |
120 | g | Soja Meel (vet) | €0.96 | Lokale Natuurwinkel bijv; de tuinen |
300 | ml | Halfvolle Melk | €0.27 | Albert Hein |
1 | pill | Kruidvat multi A-Z compleet | €0.04 | Kruidvat |
1.5 | g | Choline bitartrate | €0.07 | Bulk Powders |
2 | g | Lo salt | €0.04 | |
1 | pill | Kruidvat Omega 3-6-9 | €0.13 | Kruidvat |
2 | pill | Calcium Supplement Kruidvat | €0.08 | Kruidvat |
1 | pill | Magnesium tabletten Kruidvat | €0.03 | Kruidvat |
0.5 | pill | Selenium Supplement | €0.07 | Vitamin store (NL) |
0.5 | pill | Foliumzuur 400 mcg | €0.03 | Vitamin store (NL) |
0.5 | pill | Chromium Picolinate (Chroom) | €0.06 | Vitamin store (NL) |
1 | pill | Kalium 250 | €0.21 | Vitaminstore.nl |
2 | g | MSM Sulfur Poeder | €0.06 | Body&Fitshop |
Amounts for: Total Daily Cost: | €3.77 | Add Ingredients to Amazon Cart |
Trying to list products available for Dutch market. Also converted mcg/mg to IU.