Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
320 | g | 3 | cups | Masa Harina | $1.55 | Amazon |
105 | g | 1¼ | cups | Whey Protein Isolate | $3.86 | Amazon |
20 | g | 2 | tbsp | Chia Seeds | $0.32 | Amazon |
20 | g | 4 | tbsp | Cocoa Powder | $0.26 | Amazon |
6 | g | 1 | tsp | Potassium Citrate | $0.30 | Amazon |
4 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
2 | g | ½ | tsp | Saigon Cinnamon | $0.04 | Amazon |
1 | g | ¼ | tsp | Choline Bitartrate | $0.04 | Amazon |
0.5 | g | ¼ | tsp | Stevia Powder | $0.07 | Amazon |
0.5 | g | ⅛ | tsp | Xanthan Gum | $0.02 | Amazon |
1 | pill | 1 | capsule | One Daily Superfood Multivitamin | $0.32 | Amazon |
90 | ml | 6 | tbsp | Canola Oil | $0.73 | Amazon |
Amounts for: Total Daily Cost: | $7.51 | Add Ingredients to Amazon Cart |
Mike Fuel is my variant of the popular QuidNYC's Superfood for Him recipe, adjusted for 2500 calories and simplified for the ingredients I have available.
If you want to buy some ready-made from me, you can order Mike Fuel here.