Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
280 | g | Masa harina | $0.56 | Food City | ||
113 | g | 1 | cup | Whey Protein Isolate | $2.94 | Amazon |
22 | g | Oil, grapeseed | $0.14 | Food City | ||
16 | ml | Nordic Naturals Arctic Omega | $1.27 | Amazon | ||
38 | g | Seeds, flaxseed | $0.19 | Amazon | ||
10 | g | 1 | tsp | Potassium Citrate | $0.29 | Amazon |
6 | g | 2 | tsp | Calcium Magnesium | $0.26 | Amazon |
2 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
2 | pill | Nutricost Multivitamin | $0.23 | Amazon | ||
2 | pill | Choline & Inositol | $0.27 | Amazon | ||
1 | pill | Biotin | $0.06 | Amazon | ||
Amounts for: Total Daily Cost: | $6.22 | Add Ingredients to Amazon Cart |
A bit of the RDA's, a bit of Dash, lower Omega 6 : Omega 3 ratio