Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
169 | g | Oats, whole milled | $0.22 | Local | ||
43 | g | ON Whey Protein | $0.09 | Amazon | ||
81 | g | Now Carbo Gain 100% Maltodextrin | $0.39 | Bodybuilding.com | ||
70 | g | Milk, dry, nonfat, instant, with added vitamin A | $0.56 | Walmart | ||
16 | g | Milled Flaxseed | $0.03 | Local | ||
5 | g | Ceylon Cinnamon | $0.24 | Spice Jungle | ||
4 | g | Iodised Salt | $0.01 | local | ||
2 | g | MSM Sulfur Powder | $0.07 | Amazon | ||
3 | g | ⅛ | tsp | Xanthan Gum | $0.11 | Amazon |
2 | g | Turmeric | $0.04 | Spice Jungle | ||
2 | g | Cocoa Powder | $0.03 | Local | ||
2 | g | Ginger, ground | $0.04 | Spice Jungle | ||
1.1 | g | Choline Bitartrate | $0.05 | Amazon | ||
1 | g | Black garlic | $0.23 | Spice Jungle | ||
6 | g | Potassium Citrate | $0.20 | Amazon | ||
1 | g | Green Tea Powder | $0.04 | Amazon | ||
78 | ml | Extra Virgin Olive Oil | $0.51 | local | ||
1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon | ||
1 | pill | Fish Oil | $0.05 | Amazon | ||
1 | pill | Vitamin D-3 & K-2 supplement | $0.06 | Amazon | ||
Amounts for: Total Daily Cost: | $2.99 | Add Ingredients to Amazon Cart |
408 g per day 136 g per meal 26 ml oil per meal = 1.7 tbsp