Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
159 | g | Oat Flour | $0.40 | Local |
158 | g | Now Carbo Gain 100% Maltodextrin | $0.77 | Bodybuilding.com |
61 | g | Now Foods 100% Whey Protein Isolate | $1.40 | Amazon |
60 | g | Soy Protein Isolate | $0.71 | Local |
30 | g | Milled Flaxseed | $0.05 | Local |
18 | g | Wheat bran | $0.02 | Local |
5 | g | Cinnamon | $0.08 | Local |
1 | g | Potassium Citrate | $0.03 | Amazon |
4 | g | Iodised Salt | $0.01 | local |
3 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.13 | Amazon |
2 | g | Choline Bitartrate | $0.09 | Amazon |
31 | ml | Extra Virgin Olive Oil | $0.20 | local |
1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon |
1 | pill | Fish Oil | $0.05 | Amazon |
1 | portion | Thorne Research Vitamin D / K2 Liquid | $0.02 | Amazon |
Amounts for: Total Daily Cost: | $3.98 | Add Ingredients to Amazon Cart |
532 g/day