Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
1.5 | ml | MyProtein: FlavDrops | £0.12 | MyProtein |
0.4 | pill | DEVA Vegan Multivitamin (and mineral supplement with greens) | £0.03 | Amazon |
1 | pill | Vitashine 2500IU D3 tablets (vegan) | £0.13 | Vitashine |
1 | pill | Source Of Life Garden Vitamin K2 | £0.22 | Amazon |
1 | pill | (on the side) opti3 DHA EPA capsule | £0.20 | Opti3 |
0.05 | g | (optional) Co-enzyme Q10 | £0.07 | Bulk Powders |
15 | g | BulkPowders: Creapure | £0.19 | Bulk Powders |
0.5 | pill | Lifespan Sea Kelp | £0.01 | Amazon |
10 | g | Bulk Powders complete greens | £0.45 | Bulk Powders |
107 | g | Ultra Fine Scottish Oats | £0.21 | Bulk Powders |
100 | g | (precooked) wholegrain buckwheat flour | £0.28 | supermarket |
15 | g | aktivated barley | £0.29 | Bulk Powders |
43 | g | MyProtein Palatinose | £0.26 | MyProtein |
39 | g | brown rice protein | £0.56 | Bulk Powders |
35 | g | Pea protein | £0.38 | Bulk Powders |
35 | g | shelled Hemp seeds | £0.66 | Amazon |
21 | ml | cold pressed rapeseed oil | £0.11 | Amazon |
17 | ml | Oil, coconut | £0.30 | MyProtein |
1.6 | g | MSM | £0.06 | Bulk Powders |
4 | g | calcium citrate | £0.18 | Amazon |
4 | g | Potassium Gluconate | £0.12 | Amazon |
1 | g | Choline bitartrate | £0.04 | BulkPowders |
4.3 | g | Table Salt | £0.01 | supermarket |
15 | g | Maltodextrin | £0.04 | Bulkpowders |
180 | g | (on the side) Banana | £0.30 | supermarket |
200 | g | (on the side) Tangerine | £0.70 | supermarket |
2 | g | (optional) Montmorency tart cherry extract | £0.54 | Bulk Bowders |
0.5 | g | (optional) Xanthan Gum | £0.01 | MyProtein |
1 | g | [Adjustment] | £0.00 | |
Amounts for: Total Daily Cost: | £6.47 | Add Ingredients to Amazon Cart |
Shamelessly copied from nabj and they've done a very detailed explanation https://www.completefoods.co/diy/recipes/possum-chow#summary
I've tweaked a few of the amounts to suit my requirements