Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
0 | pill | Dextrose | $0.00 | |||
0 | pill | Fish Oil | $0.00 | |||
3 | portion | Pea Protein [GoL] | $2.77 | |||
4 | portion | NOW Whey Protein | $0.30 | |||
1 | portion | Coconut Oil/Butter | $0.00 | |||
20 | g | 1 | tbsp | Flaxseed | $0.11 | |
20 | g | 1 | tbsp | Chia Seeds | $0.19 | |
4 | portion | Egg | $1.22 | |||
1 | portion | ¼ | cup | Steel Cut Oats | $0.00 | |
Amounts for: Total Daily Cost: | $4.60 | Add Ingredients to Amazon Cart |
ketogains