Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
120 | g | Fine Powdered Oats | $0.79 | Bulk Powders |
102.28 | g | Whey Protein Isolate | $3.88 | Bulk Powders |
2 | g | Methyl Sulfonyl Methane | $0.05 | Bulk Powders |
0 | g | LoGI Cane Sugar | $0.00 | Coles |
2.74 | g | Lecithin | $0.08 | Coles |
5.75 | g | Table Salt | $0.02 | Coles |
0 | g | Potassium Gluconate | $0.00 | iHerb |
0 | g | Calcium Carbonate | $0.00 | iHerb |
1 | pill | Opti-Women Multivitamin | $0.18 | iHerb |
1 | pill | Choline | $0.08 | iHerb |
24 | g | Linseed Meal (Flaxseed) | $0.25 | Coles |
10 | g | Dessicated Coconut | $0.00 | Coles |
0 | g | Maca Powder | $0.00 | Bulk Powders |
0 | pill | GNC ultra mega | $0.00 | GNC |
0 | pill | centrum | $0.00 | |
1 | pill | centrum mens 50 | $0.00 | |
20 | g | oregano | $1.00 | |
0 | ml | Flaxseed oil | $0.00 | Coles |
1 | pill | Organics MultiVitamin | $0.65 | eVitamins |
0 | g | Potassium Chloride | $0.00 | eVitamins |
Amounts for: Total Daily Cost: | $6.98 | Add Ingredients to Amazon Cart |
- oats nutrition profile http://nutritiondata.self.com/facts/cereal-grains-and-pasta/7440/2
- whey nutrition profile http://nutritiondata.self.com/facts/custom/1360377/2?quantity=0.25
- lecithin nutrition profile http://nutritiondata.self.com/facts/fats-and-oils/592/2
- linseed nutrition profile http://nutritiondata.self.com/facts/nut-and-seed-products/3163/2
- salt nutrition profile http://nutritiondata.self.com/facts/spices-and-herbs/216/2
- Maca http://nutritiondata.self.com/facts/custom/2193874/0
- coconut http://nutritiondata.self.com/facts/nut-and-seed-products/3107/2
- oregano http://nutritiondata.self.com/facts/spices-and-herbs/197/2
- flaxseed nutrition profile http://nutritiondata.self.com/facts/fats-and-oils/7554/2
vitamin iu conversions http://dietarysupplementdatabase.usda.nih.gov/ingredient_calculator/equation.php