Amount | Ingredient | Р / day | Source | |
---|---|---|---|---|
0 | g | Oranges, raw, Florida | Р0.00 | |
0 | g | Tangerines, (mandarin oranges), raw | Р0.00 | |
0 | g | Strawberries, raw | Р0.00 | |
0 | g | Blueberries, raw | Р0.00 | |
0 | g | Apples, raw, gala, with skin | Р0.00 | |
83 | g | Avocados, raw, California | Р18.26 | |
0 | g | Lemons, raw, without peel | Р0.00 | |
0 | g | Peaches, raw | Р0.00 | |
0 | g | Mangos, raw | Р0.00 | |
0 | g | Grapefruit, raw, pink and red, all areas | Р0.00 | |
0 | g | Kiwifruit, gold, raw | Р0.00 | |
0 | g | Pomegranates, raw | Р0.00 | |
0 | g | Nectarines, raw | Р0.00 | |
0 | g | Cherries, sweet, raw | Р0.00 | |
0 | g | Nuts, cashew nuts, dry roasted, without salt added | Р0.00 | |
100 | g | Seeds, flaxseed | Р35.00 | |
0 | g | Nuts, almonds | Р0.00 | |
55 | g | Seeds, sunflower seed kernels, dried | Р4.40 | |
0 | g | Seeds, pumpkin and squash seed kernels, dried | Р0.00 | |
0 | g | Nuts, brazilnuts, dried, unblanched | Р0.00 | |
408 | g | Chickpeas (garbanzo beans, bengal gram), mature seeds, canned, drained, rinsed in tap water | Р57.12 | |
0 | g | Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) | Р0.00 | |
211 | g | Lentils, mature seeds, cooked, boiled, with salt | Р26.38 | |
0 | g | Beans, kidney, all types, mature seeds, cooked, boiled, without salt | Р0.00 | |
0 | g | Lettuce, green leaf, raw | Р0.00 | |
182 | g | Tomatoes, red, ripe, raw, year round average | Р5.46 | |
6 | g | Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, without salt | Р0.24 | |
17 | g | Peppers, sweet, green, raw | Р0.51 | |
0 | g | Peas, green, cooked, boiled, drained, without salt | Р0.00 | |
21 | g | Cabbage, chinese (pak-choi), raw | Р3.15 | |
78 | g | Potatoes, boiled, cooked without skin, flesh, without salt | Р1.95 | |
70 | g | Buckwheat | Р10.50 | |
0 | g | Rice, white, medium-grain, cooked | Р0.00 | |
0 | g | Corn flour, masa, unenriched, white | Р0.00 | |
0 | g | Mushrooms, white, cooked, boiled, drained, without salt | Р0.00 | |
79 | g | Mushrooms, oyster, raw | Р5.53 | |
1 | g | Peppers, hungarian, raw | Р0.03 | |
0 | g | Beets, raw | Р0.00 | |
0 | g | Celery, raw | Р0.00 | |
0 | g | Buckwheat flour, whole-groat | Р0.00 | |
0 | g | Cucumber, peeled, raw | Р0.00 | |
0 | g | Brussels sprouts, raw | Р0.00 | |
74 | g | Cabbage, raw | Р2.22 | |
0 | g | Mulberries, raw | Р0.00 | |
0 | g | Onions, sweet, raw | Р0.00 | |
0 | g | Onions, cooked, boiled, drained, without salt | Р0.00 | |
0 | g | Spices, ginger, ground | Р0.00 | |
0 | g | Quinoa, cooked | Р0.00 | |
0 | g | Quinoa, uncooked | Р0.00 | |
0 | g | Parsley, fresh | Р0.00 | |
0 | g | Olives, ripe, canned (small-extra large) | Р0.00 | |
0 | g | Olives, pickled, canned or bottled, green | Р0.00 | |
0 | g | Bananas, raw | Р0.00 | |
0 | g | Watermelon, raw | Р0.00 | |
0 | g | Carrots, raw | Р0.00 | |
0 | g | Seaweed, kelp, raw | Р0.00 | |
0 | g | Pears, raw | Р0.00 | |
0 | g | Grapes, red or green (European type, such as Thompson seedless), raw | Р0.00 | |
Amounts for: Total Daily Cost: | Р170.75 | Add Ingredients to Amazon Cart |
Fruits Vegetables Berries Beans Mushrooms Seeds Nuts Plants Veggies
Prices in rubles as of summer 2016th
alkotov.com