Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 1800 | 3000 |
Carbohydrates (g) | 250 | |
Protein (g) | 56 | |
Total Fat (g) | 65 | 100 |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 1.6 | 10 |
Omega-6 Fatty Acids (g) | 3 | |
Total Fiber (g) | 28 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 900 | 9000 |
Vitamin B6 (mg) | 1.3 | 12 |
Vitamin B12 (ug) | 0 | |
Vitamin C (mg) | 90 | 1000 |
Vitamin D (IU) | 0 | |
Vitamin E (IU) | 20 | 1000 |
Vitamin K (ug) | 80 | 120 |
Thiamin (mg) | 1.2 | |
Riboflavin (mg) | 1.3 | |
Niacin (mg) | 16 | 35 |
Folate (ug) | 400 | 1000 |
Pantothenic Acid (mg) | 5 | 100 |
Biotin (ug) | 0 | |
Choline (mg) | 300 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 0.2 | 2.5 |
Chloride (g) | 0 | |
Chromium (ug) | 0 | |
Copper (mg) | 0.9 | 10 |
Iodine (ug) | 0 | |
Iron (mg) | 8 | 30 |
Magnesium (mg) | 420 | 1000 |
Manganese (mg) | 2.3 | 11 |
Molybdenum (ug) | 0 | |
Phosphorus (g) | 0.5 | 2 |
Potassium (g) | 3.5 | |
Selenium (ug) | 55 | 100 |
Sodium (g) | 1.5 | 2.4 |
Sulfur (g) | 1 | 20 |
Zinc (mg) | 11 | 40 |
Choline & maybe some other stuff low because vegan