Amount | Ingredient | @ / day | Source | |
---|---|---|---|---|
100 | g | Bananas, raw | @0.00 | |
100 | g | Apricots, raw | @0.00 | |
100 | g | Oranges, raw, Florida | @0.00 | |
100 | g | Tangerines, (mandarin oranges), raw | @0.00 | |
100 | g | Strawberries, raw | @0.00 | |
100 | g | Blueberries, raw | @0.00 | |
100 | g | Apples, raw, gala, with skin | @0.00 | |
100 | g | Avocados, raw, California | @0.00 | |
100 | g | Watermelon, raw | @0.00 | |
100 | g | Lemons, raw, without peel | @0.00 | |
100 | g | Peaches, raw | @0.00 | |
100 | g | Pears, raw | @0.00 | |
100 | g | Pineapple, raw, all varieties | @0.00 | |
100 | g | Raspberries, raw | @0.00 | |
100 | g | Mangos, raw | @0.00 | |
100 | g | Grapefruit, raw, pink and red, all areas | @0.00 | |
100 | g | Kiwifruit, gold, raw | @0.00 | |
100 | g | Pomegranate juice, bottled | @0.00 | |
100 | g | Grapes, red or green (European type, such as Thompson seedless), raw | @0.00 | |
100 | g | Pummelo, raw | @0.00 | |
100 | g | Pomegranates, raw | @0.00 | |
100 | g | Nectarines, raw | @0.00 | |
100 | g | Cherries, sweet, raw | @0.00 | |
100 | g | Nuts, chestnuts, chinese, raw | @0.00 | |
100 | g | Nuts, cashew nuts, dry roasted, without salt added | @0.00 | |
100 | g | Seeds, sunflower seed kernels, toasted, without salt | @0.00 | |
100 | g | Seeds, chia seeds, dried | @0.00 | |
100 | g | Seeds, flaxseed | @0.00 | |
100 | g | Nuts, almonds | @0.00 | |
100 | g | Seeds, sunflower seed kernels, dried | @0.00 | |
100 | g | Seeds, pumpkin and squash seed kernels, dried | @0.00 | |
100 | g | Nuts, brazilnuts, dried, unblanched | @0.00 | |
100 | g | Nuts, walnuts, english | @0.00 | |
100 | g | Watermelon, raw | @0.00 | |
100 | g | Spices, basil, dried | @0.00 | |
100 | g | Spearmint, dried | @0.00 | |
100 | g | Basil, fresh | @0.00 | |
100 | g | Rosemary, fresh | @0.00 | |
100 | g | Soy protein isolate | @0.00 | |
100 | g | Chickpeas (garbanzo beans, bengal gram), mature seeds, canned, drained, rinsed in tap water | @0.00 | |
100 | g | Beans, black, mature seeds, canned, low sodium | @0.00 | |
100 | g | Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) | @0.00 | |
100 | g | Lentils, mature seeds, cooked, boiled, with salt | @0.00 | |
100 | g | Soy flour, full-fat, raw | @0.00 | |
100 | g | Beans, kidney, all types, mature seeds, cooked, boiled, without salt | @0.00 | |
100 | g | Beans, black, mature seeds, cooked, boiled, without salt | @0.00 | |
100 | g | Lettuce, red leaf, raw | @0.00 | |
100 | g | Lettuce, green leaf, raw | @0.00 | |
100 | g | Spinach, raw | @0.00 | |
100 | g | Carrots, raw | @0.00 | |
100 | g | Tomatoes, red, ripe, raw, year round average | @0.00 | |
100 | g | Kale, raw | @0.00 | |
100 | g | Seaweed, spirulina, dried | @0.00 | |
100 | g | Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, without salt | @0.00 | |
100 | g | Peppers, sweet, green, raw | @0.00 | |
100 | g | Peas, green, cooked, boiled, drained, without salt | @0.00 | |
100 | g | Cabbage, chinese (pak-choi), raw | @0.00 | |
100 | g | Potatoes, boiled, cooked without skin, flesh, without salt | @0.00 | |
100 | g | Buckwheat | @0.00 | |
100 | g | Rice, white, short-grain, cooked | @0.00 | |
100 | g | Rice, white, glutinous, cooked | @0.00 | |
100 | g | Rice, white, medium-grain, cooked | @0.00 | |
100 | g | Rice, brown, medium-grain, cooked | @0.00 | |
100 | g | Corn flour, masa, unenriched, white | @0.00 | |
100 | g | Barley flour or meal | @0.00 | |
100 | g | Persimmons, native, raw | @0.00 | |
100 | g | Mushrooms, white, cooked, boiled, drained, without salt | @0.00 | |
100 | g | Mushrooms, oyster, raw | @0.00 | |
100 | g | Mushrooms, portabella, raw | @0.00 | |
100 | g | Peppers, hungarian, raw | @0.00 | |
100 | g | Beets, raw | @0.00 | |
100 | g | Celery, raw | @0.00 | |
100 | g | Oil, soybean lecithin | @0.00 | |
0 | g | MSM Sulfur Powder | @0.00 | |
0 | pill | NOW Iron Supplement | @0.00 | |
100 | g | Molasses | @0.00 | |
100 | g | Oil, soybean, salad or cooking | @0.00 | |
100 | g | Quinoa, cooked | @0.00 | |
0 | g | Hershey's Cocoa Powder | @0.00 | |
100 | g | Buckwheat flour, whole-groat | @0.00 | |
100 | g | Beverages, Orange juice, light, No pulp | @0.00 | |
100 | g | Cucumber, peeled, raw | @0.00 | |
100 | g | Corn flour, masa, enriched, white | @0.00 | |
100 | g | Parsley, fresh | @0.00 | |
100 | g | Brussels sprouts, raw | @0.00 | |
100 | g | Oil, avocado | @0.00 | |
100 | g | Oil, grapeseed | @0.00 | |
100 | g | Cabbage, raw | @0.00 | |
100 | g | Tempeh, cooked | @0.00 | |
100 | g | Soy sauce made from soy (tamari) | @0.00 | |
100 | g | Pumpkin, cooked, boiled, drained, without salt | @0.00 | |
100 | g | Rutabagas, cooked, boiled, drained, without salt | @0.00 | |
100 | g | Potato flour | @0.00 | |
100 | g | Dandelion greens, raw | @0.00 | |
100 | g | Mulberries, raw | @0.00 | |
100 | g | Apple juice, canned or bottled, unsweetened, without added ascorbic acid | @0.00 | |
100 | g | Onions, sweet, raw | @0.00 | |
100 | g | Onions, cooked, boiled, drained, without salt | @0.00 | |
100 | g | Leavening agents, baking soda | @0.00 | |
0 | g | Emergen-C | @0.00 | |
0 | g | Iodized sea salt | @0.00 | |
0 | g | Pea Protein Powder | @0.00 | |
100 | g | Spices, ginger, ground | @0.00 | |
0 | portion | Zinc | @0.00 | |
0 | portion | iron | @0.00 | |
0 | portion | copper | @0.00 | |
0 | portion | calcium | @0.00 | |
0 | g | phosphorus | @0.00 | |
0 | portion | magnesium | @0.00 | |
0 | portion | potassium | @0.00 | |
0 | portion | choline | @0.00 | |
0 | portion | biotin | @0.00 | |
0 | portion | chloride | @0.00 | |
0 | portion | chromium | @0.00 | |
0 | portion | vitamin D | @0.00 | |
0 | portion | iodine | @0.00 | |
0 | portion | molibdenum | @0.00 | |
Amounts for: Total Daily Cost: | @0.00 | Add Ingredients to Amazon Cart |
Fruits Vegetables Berries Beans Mushrooms Seeds Nuts + Minerals Plants Veggies
alkotov.com