Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
110 | g | Whey protein concentrate 82 [post LC1.3] | £1.03 | Bulk Powders |
190 | g | Maltodextrin (from corn) | £0.47 | BulkPowders |
25 | g | Sugar | £0.02 | Tesco |
0.1 | g | Vanilla extract | £0.01 | Local |
2 | g | MSM | £0.07 | Bulk Powders |
1 | pill | vitamin and mineral supplement - Boots | £0.06 | Boots |
1 | pill | vitamins A, C, and E, and selenium - Boots | £0.11 | Boots |
500 | ml | Water | £0.00 | |
140 | g | Ultra Fine Scottish Oats LC1.3 | £0.28 | Bulk Powders |
18 | g | Psyllium Husk Powder LC1.3 | £0.24 | Bulk Powders |
1.4 | g | Choline bitartrate LC1.3 | £0.04 | Bulk Powders |
10.7 | g | Potassium Gluconate LC1.3 | £0.26 | Amazon |
76 | g | Canola Oil (Rapeseed Oil) LC1.3 | £0.29 | Amazon |
3.51 | g | Table Salt LC1.3 | £0.00 | Local |
Amounts for: Total Daily Cost: | £2.88 | Add Ingredients to Amazon Cart |
Based off UK RDA Simple Soylent Mark III, with updated nutrition values from Liquid Cake v1.3 and my personal copying down of the latest BulkPowders.co.uk nutrition values.
Non-Ingredient List: 10L Food Container