Macro Nutrients | Amount | Max |
---|---|---|
Calories (kcal) | 2500 | |
Carbohydrates (g) | 300 | |
Protein (g) | 95 | |
Total Fat (g) | 95 | |
Saturated Fat (g) | 0 | |
Monounsaturated Fat (g) | 0 | |
Polyunsaturated Fat (g) | 0 | |
Omega-3 Fatty Acids (g) | 1.6 | |
Omega-6 Fatty Acids (g) | 17 | |
Total Fiber (g) | 24 | |
Soluble Fiber (g) | 0 | |
Insoluble Fiber (g) | 0 | |
Cholesterol (mg) | 0 | 300 |
Vitamins | Amount | Max |
---|---|---|
Vitamin A (IU) | 4000 | 10000 |
Vitamin B6 (mg) | 1.4 | 100 |
Vitamin B12 (ug) | 2.5 | |
Vitamin C (mg) | 80 | 2000 |
Vitamin D (IU) | 200 | 4000 |
Vitamin E (IU) | 17.88 | 1500 |
Vitamin K (ug) | 75 | |
Thiamin (mg) | 1.1 | |
Riboflavin (mg) | 1.4 | |
Niacin (mg) | 16 | 35 |
Folate (ug) | 200 | 1000 |
Pantothenic Acid (mg) | 6 | |
Biotin (ug) | 50 | |
Choline (mg) | 550 | 3500 |
Minerals | Amount | Max |
---|---|---|
Calcium (g) | 0.8 | 2.5 |
Chloride (g) | 2.3 | 3.6 |
Chromium (ug) | 35 | 600 |
Copper (mg) | 0.9 | 10 |
Iodine (ug) | 150 | 1100 |
Iron (mg) | 14 | 45 |
Magnesium (mg) | 300 | |
Manganese (mg) | 2.3 | 11 |
Molybdenum (ug) | 45 | 2000 |
Phosphorus (g) | 0.7 | 4 |
Potassium (g) | 3.5 | 6 |
Selenium (ug) | 55 | 400 |
Sodium (g) | 1.5 | 2.3 |
Sulfur (g) | 2 | |
Zinc (mg) | 11 | 40 |
Based on UK RDA for active adult male, but with 40g extra protein a day to help with building muscle mass during workouts.
Sources: http://www.foodcounts.com/recommended-daily-allowances/ http://www.npt.gov.uk/default.aspx?page=3360