Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
112 | g | WPI - Natural (Unflavoured) | $3.25 | Bulk Nutrients | ||
40 | g | Maltodextrin | $0.32 | Bulk Nutrients | ||
45 | g | Full Cream Milk Powder | $0.41 | Woolworths | ||
20 | g | Psyllium Husk Powder | $0.40 | Health Food Store | ||
20 | g | Lecithin Granules | $0.62 | Coles | ||
23 | g | Sunflower Seeds | $0.00 | |||
12 | g | Kale Powder | $1.49 | Chemist Warehouse | ||
7 | g | Diet Rite Salt Lite | $0.11 | Coles | ||
3 | g | Linseed Meal (Flaxseed) | $0.03 | Coles | ||
3 | g | NOW Potassium Chloride | $0.07 | iHerb | ||
1 | pill | Centrum Men's Multivitamin | $0.21 | Chemist Warehouse | ||
17 | g | Fish oil, sardine | $0.00 | |||
1 | g | NOW Foods Magnesium Citrate Powder | $0.00 | |||
8 | g | Optimum Nutrition Fitness Fiber | $0.00 | |||
1 | pill | 1 | piece | Voost Multivitamin | $0.35 | Woolworths |
Amounts for: Total Daily Cost: | $7.26 | Add Ingredients to Amazon Cart |
I haven't made this yet and the ingredients aren't finalised as some are from the ingredients section and as such may need to be updated to reflect an Australian market. Once I have trialled it I will update, I will also continue working on getting a 100% complete diet while staying around 1200 Calories.