Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1.375 | g | Choline bitartrate | $0.07 | Purebulk |
130 | g | Instant havermout / rolled oats | $0.11 | Supermarket |
25 | g | Blooker cacao powder | $0.30 | Supermarket |
90 | g | Pre-cooked Masa (Masa Precocida) | $0.23 | Supermarket |
15 | g | Potassium Gluconate | $0.40 | Iherb.com |
20 | g | Linwoods Ground Flaxseed | $0.56 | De Tuinen |
2 | g | Iodised salt (jozo) | $0.01 | Supermarket |
0.015 | g | Vitamin A Palmitate | $0.00 | Purebulk.com |
0.1 | g | Ferrous Gluconate (Fe2+) | $0.01 | Purebulk.com |
0.6 | g | Inositol | $0.05 | Purebulk.com |
0.5 | g | L-Carnitine | $0.04 | Purebulk.com |
0.35 | g | Lutein 5% | $0.07 | Purebulk.com |
0.75 | g | Taurine | $0.03 | Purebulk.com |
120 | g | Brinta | $0.48 | Supermarket |
1 | pill | Copper Bisglycinate | $0.12 | De Tuinen |
0.3 | ml | Vitamin D drops | $0.05 | Etos |
0.25 | ml | Vitamin K drops | $0.10 | Etos |
0.1 | g | Vitamin C powder | $0.01 | De Tuinen |
1 | pill | Boron | $0.00 | De Tuinen |
1 | pill | Vitamin E complex | $0.20 | De Tuinen |
1 | pill | Chromium Picolinate | $0.13 | De Tuinen |
0.75 | ml | EPA + DHA | $0.97 | Drfuhrman.com |
5.88 | g | MSM | $0.19 | Purebulk |
1 | pill | Selenium | $0.16 | De Tuinen |
40 | g | Soy protein isolate | $1.06 | De Tuinen |
4 | g | Reduced sodium salt | $0.08 | Supermarket |
25 | ml | Oil, safflower, salad or cooking, linoleic, (over 70%) | $0.25 | EkoPlaza |
2.38 | g | Calcium Citrate | $0.08 | Purebulk |
16 | g | Vanillin sugar | $0.14 | Supermarket |
1 | pill | Vitamin B-complex | $0.14 | De Tuinen |
1 | pill | Molybdenum | $0.08 | Vitaminstore.nl |
1 | pill | Kelp (Iodine) | $0.07 | Vitaminstore.nl |
3 | g | Magnesium Gluconate | $0.17 | Purebulk |
40 | g | Sugar (dark) | $0.07 | Supermarket |
Amounts for: Total Daily Cost: | $6.43 | Add Ingredients to Amazon Cart |
Leve Zwarte Piet!