Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
50 | g | Harina P.a.n. White Corn Meal | $0.25 | Amazon |
6 | g | MSM Sulfur Powder | $0.21 | Amazon |
2 | g | Choline bitartrate | $0.02 | Amazon |
100 | g | Rice, Brown Flour | $0.39 | Amazon |
80 | g | Flaxseed Meal | $0.69 | Amazon |
1 | pill | Centrum Men Multivitamin | $0.06 | Amazon |
1 | pill | Vitamin K supplement | $0.05 | Amazon |
180 | g | Optimum Nutrition GOLD STANDARD 100% WHEY | $4.37 | Amazon |
120 | g | Dextrose | $0.63 | Amazon |
30 | g | Canola Oil | $0.07 | Local |
3 | g | Table Salt, iodized | $0.02 | Local |
Amounts for: Total Daily Cost: | $6.76 | Add Ingredients to Amazon Cart |
strong text