Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon | ||
2.7 | g | ½ | tsp | Salt | $0.00 | Local bulk |
1.2 | g | 0.3659 | tsp | Choline Bitartrate | $0.05 | Amazon |
0.9 | pill | Calcium and vitamin D | $0.02 | Amazon | ||
0.2 | pill | Vitamin K | $0.00 | Amazon | ||
1.1 | g | 0.6575 | tsp | Potassium chloride | $0.04 | Amazon |
57 | g | 0.3108 | cup | Vital wheat gluten | $0.33 | Local Bulk |
0.25 | ml | Sucralose to Taste | $0.02 | Amazon | ||
26 | g | 0.1786 | cup | Cocoa Powder | $0.15 | Local bulk |
31 | g | Flaxseed Meal | $0.11 | Local Bulk | ||
46 | g | 4 | tbsp | Generic Smooth Peanut Butter (with Salt) | $0.16 | local |
5.6 | g | Potassium Citrate | $0.10 | Amazon | ||
45 | g | Oil, sunflower, high oleic (70% and over) | $0.32 | Sunvella | ||
251 | g | Wheat flour, white, all-purpose, unenriched | $0.18 | Local bulk | ||
1.35 | g | Lysine | $0.02 | Amazon | ||
Amounts for: Total Daily Cost: | $1.53 | Add Ingredients to Amazon Cart |
I haven't yet filled out all the notes for this, but here's the highlights:
High oleic sunflower oil instead of olive oil reduces Omega-6 to correct level.
Wheat flour instead of corn flour / Oats further reduced Omega-6 and thus allows the use of more peanut butter (for taste).
Added lysine supplement (essential amino acid that is characteristically deficient in Soylent)
Added potassium citrate to avoid a high dose of chloride. (Extra chloride would probably be harmless anyway.)
Grainy texture eliminated.
No need for food processor. It's already all powder.
The mix doesn't stay fresh for longer than a week or two, even in the freezer. I switched to adding the oil and peanut butter at the time that I make a meal.
This version is very much like a chocolate ice cream milkshake with a hint of peanut butter. Sweeten it and blend with ice. It's disturbingly good.