Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon |
70 | g | Now Foods 100% Whey Protein Isolate | $1.71 | Amazon |
80 | g | Egg White Protein Powder from Rose Acre Farms | $1.85 | Amazon |
20 | g | Organic Raw Cacao | $0.53 | Amazon (S) |
20 | g | Dark Brown Sugar | $0.16 | Amazon |
5 | g | Bob's Red Mill Organic Golden Flaxseeds | $0.03 | Amazon (S) |
15 | g | Bob's Red Mill Chia Seeds | $0.21 | Amazon (S) |
10.4 | g | Psyllium Husk Powder | $0.12 | Amazon (S) |
0.5 | g | Iodised Salt | $0.00 | Amazon |
4.3 | g | Potassium Citrate | $0.18 | Amazon |
2 | pill | Jarrow Citicoline CDP-Choline | $0.51 | Amazon |
0.5 | g | Magnesium Glycinate | $0.04 | Amazon |
4 | portion | Vitamin D/K2 Liquid from Thorne Research | $0.15 | Amazon |
1400 | ml | Water OR Ice OR Ice Water Combo | $0.00 | Tap |
5 | g | Flaxseed Oil | $0.12 | Amazon |
10 | g | MCT Oil | $0.23 | Amazon |
2 | pill | Now Nutrition Omega 3-6-9 | $0.12 | Amazon |
12 | g | Rice flour, white | $0.13 | Amazon |
22 | g | Organic Coconut Flour | $0.11 | Amazon |
4 | g | Organic Ceylon Cinnamon Powder | $0.25 | Amazon |
10 | g | Bananas, dehydrated, or banana powder | $0.95 | Amazon |
10 | g | Strawberries, dehydrated, or strawberry powder | $1.32 | Amazon |
10.5 | g | Blueberries, dehydrated, or Blueberry powder | $0.84 | Amazon |
10.7 | g | Blackberries, dehydrated, or blackberry powder | $0.86 | Amazon |
10.3 | g | Mangos, dehydrated, or mango powder | $0.29 | Amazon |
25 | g | Now Sports Pea Protein Powder | $0.52 | Amazon |
15 | g | Garden of Life Super Seed Beyond Fiber | $0.34 | Amazon |
2 | g | Amazing Grass Organic Wheat Grass Powder | $0.12 | Amazon |
1 | portion | Egg, whole, raw, fresh (Large) | $0.33 | Grocery |
5 | g | Potassium chloride | $0.15 | Amazon |
10 | g | Gelatin | $0.22 | Amazon |
2.5 | g | Inulin | $0.08 | Amazon |
10 | g | Virgin Coconut Oil | $0.20 | Amazon |
5 | g | Pea Flour | $0.03 | Amazon |
3 | pill | NOW Super Primrose Capsules | $0.38 | Amazon |
18 | g | Sunflower Oil | $0.32 | Amazon |
3 | g | MSM Sulfur Powder | $0.17 | Amazon |
1 | g | 100% Pure Monosodium Phosphate | $0.12 | Amazon |
1 | pill | Renew Life Ultimate Flora Critical Care 50 Billion, | $0.70 | Amazon |
10 | ml | Vanilla | $0.27 | Amazon |
Amounts for: Total Daily Cost: | $14.70 | Add Ingredients to Amazon Cart |
V2: Lowered gelatin to fix "pudding" issue while sitting overnight. Raised sugar and added vanilla to make this more palatable. Flaxseed oil and Wheatgrass should be taken separately (and I recommend doing this as a "shot" before starting on your daily smoothie or something because it's NOT tasty but they are needed). I'll continue to work on the oil and wheatgrass issue. After this supply is gone I may switch to flaxseed oil pills and a wheatgrass supplement. NOTES: This recipe was started because I have a sulfite allergy. Try finding food without sulfites, it's even on fresh fruits and veggies as an anti-fungal spray. You can get organic and HOPE that it wasn't treated with sulfites but I've still gotten some veggies from the produce section labeled "organic" that made me ill, sadly. This is my solution. So far no cramping, gas, or IBS like symptoms that accompany an allergic reaction. THERE IS SULFUR IN THIS RECIPE, just no sulfite compounds.