Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
220 | g | 1¼ | cups | Oat Flour | $1.52 | Amazon |
70 | g | 1¼ | cups | NOW Foods Soy Protein | $1.30 | LuckyVitamin |
80 | ml | 6 | tbsp | Canola Oil | $0.14 | Jet.com |
0 | g | 1 | tbsp | Flaxseed Oil | $0.00 | Puritan.com |
10 | ml | 1 | tbsp | MCT Oil | $0.13 | Piping Rock |
10.5 | g | Acacia Fiber | $0.38 | Amazon | ||
6 | g | Psyllium Husk Powder | $0.13 | Amazon | ||
1.6 | g | Xanthan Gum | $0.08 | Amazon | ||
4.3 | g | Iodized Lite Salt | $0.08 | Jet.com | ||
1.1 | g | Potassium Citrate | $0.06 | Amazon | ||
1.7 | g | 1 | cup | Now Foods Calcium Citrate | $0.06 | Amazon |
1 | g | 1 | capsule | One Daily Superfood Multivitamin | $0.32 | Amazon |
4.4 | g | NOW Foods MSM Sulfur Powder | $0.15 | Amazon | ||
1.2 | g | Choline Bitartrate | $0.05 | Amazon | ||
9.6 | g | 2½ | tbsp | Cocoa Powder | $0.13 | Amazon |
0.4 | g | ¼ | tsp | Stevia Powder | $0.06 | Amazon |
Amounts for: Total Daily Cost: | $4.58 | Add Ingredients to Amazon Cart |
Formulated to have a good mix of fats, as well as an equimolar Sodium : Potassium ratio. One thing to note is that you can pre-mix the oil blend in the nice 1-gallon HDPE jugs with no-drip oil spouts that the canola oil comes in, and use between 1/4 cup to 1/2 cup of it per day depending on how many calories you want.