Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
90 | g | 6 | scoop | 100% Grass-Fed Whey Protein | $3.55 | Amazon |
40 | g | 8 | tsp | Organic Raw Hemp Protein | $1.49 | Amazon |
15 | g | 1 | tbsp | Organic Raw Cacao Powder | $0.33 | Amazon |
20 | g | 4 | tsp | Organic Chia Seeds | $0.48 | Amazon |
20 | g | 4 | tsp | Organic Psyllium Seed Powder | $0.55 | Amazon |
30 | g | 2 | tbsp | Collagen Hydrolysate Gelatin | $0.66 | Amazon |
40 | g | 8 | tsp | Organic Virgin Coconut Oil | $0.92 | Amazon |
30 | g | 2 | tbsp | Organic Creamed Coconut | $0.37 | Amazon |
35 | g | 7 | tsp | Organic Grass-Fed Ghee | $1.70 | Amazon |
35 | g | 7 | tsp | Organic Extra Virgin Oive Oil | $0.64 | Amazon |
4 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
0.5 | g | ⅛ | tsp | Xanthan Gum | $0.02 | Amazon |
2 | g | ½ | tsp | Calcium Citrate | $0.10 | Amazon |
1 | g | ¼ | tsp | Choline Bitartrate | $0.13 | Amazon |
8 | g | 1¼ | tsp | Potassium Citrate | $0.40 | Amazon |
2 | g | ½ | tsp | Magnesium Citrate | $0.11 | Amazon |
1 | pill | 1 | capsule | One Daily Superfood Multivitamin | $0.32 | Amazon |
Amounts for: Total Daily Cost: | $11.78 | Add Ingredients to Amazon Cart |
Does it taste good? Not sure. Just trying to work up a primal-ish soylent. Organic. Raw, Grass-Fed, No Antibiotics. No Hormones. Unrefined and Unfiltered Oils. Grain free - Soy Free - All 1 Ingredient Products - Fat > Protein > Carb.