Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
75 | g | 3 | scoop | PaleoPro - Paleo Protein Powder - 1lb/454g - Plain Naked | $5.78 | Amazon |
15 | g | 1 | tbsp | Organic Raw Cacao Powder | $0.33 | Amazon |
20 | g | 4 | tsp | Organic Chia Seeds | $0.48 | Amazon |
20 | g | 4 | tsp | Organic Psyllium Seed Powder | $0.55 | Amazon |
30 | g | 2 | tbsp | Collagen Hydrolysate Gelatin | $0.66 | Amazon |
75 | g | 6¼ | tbsp | Carrington Farms Coconut Oil | $1.68 | Amazon |
30 | g | 2 | tbsp | Organic Creamed Coconut | $0.37 | Amazon |
35 | g | 7 | tsp | Organic Extra Virgin Oive Oil | $0.64 | Amazon |
4 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
0.5 | g | ⅛ | tsp | Xanthan Gum | $0.02 | Amazon |
2 | g | ½ | tsp | Calcium Citrate | $0.10 | Amazon |
1 | g | ¼ | tsp | Choline Bitartrate | $0.13 | Amazon |
8 | g | 1¼ | tsp | Potassium Citrate | $0.40 | Amazon |
2 | g | ½ | tsp | Magnesium Citrate | $0.11 | Amazon |
1 | pill | 1 | capsule | One Daily Superfood Multivitamin | $0.32 | Amazon |
Amounts for: Total Daily Cost: | $11.58 | Add Ingredients to Amazon Cart |
Keto, paleo, and dairy free meal replacement sourcing quality ingredients. I am using this as a breakfast and lunch replacement.