Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
122.12 | g | Masa harina | $0.12 | Amazon |
0 | g | Now Foods 100% Whey Protein Isolate | $0.00 | Amazon |
0 | g | GNC Mega Men® Sport - Vanilla Bean | $0.00 | Amazon |
0.79 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.03 | Amazon |
9.45 | g | Potassium Citrate | $0.38 | PureBulk, Inc. |
0.67 | g | Iodised Salt | $0.00 | local |
5.94 | g | Choline bitartrate | $0.06 | Amazon |
0 | g | Soybean Oil | $0.00 | Amazon |
0 | g | Organic Blue (Purple) Corn Masa Flour | $0.00 | Amazon |
0 | g | Whey Protein Isolate (Unflavored) | $0.00 | Amazon (S) |
0 | g | Bob's Red Mill Chia Seeds | $0.00 | Amazon (S) |
0 | g | Navitas Naturals Organic Raw Cacao | $0.00 | Amazon (S) |
0 | g | Bob's Red Mill Soy Lecithin Granules | $0.00 | Amazon (S) |
0 | g | Organic Ceylon Cinnamon Powder | $0.00 | Amazon |
1.22 | g | Sea Salt | $0.00 | Amazon (S) |
0 | ml | Extra Virgin Olive Oil | $0.00 | Amazon |
0 | ml | MCT Oil | $0.00 | Amazon |
0.23 | pill | Kirkland Signature Daily Multi | $0.01 | Amazon |
0 | pill | Now Foods Vitamin D-3 & K-2 | $0.00 | Amazon (S) |
0 | g | Whey Protein Isolate | $0.00 | Amazon |
165.1 | g | Oat Flour/Powder | $0.08 | Amazon |
0 | g | Pre-cooked Masa (Masa Precocida) | $0.00 | Amazon |
0 | g | Morton Salt Substitute (Potassium Chloride) | $0.00 | Amazon |
0 | g | MSM Sulfur Powder | $0.00 | Amazon |
0.61 | g | rainbow light just once women's one multivitamin | $0.08 | Amazon |
0 | g | Whey Protein (Body Fortress Super Advanced) | $0.00 | Local (Walmart) |
0.14 | g | Flaxseed Meal (Hodgson Mill) | $0.00 | Local (Walmart) |
0 | g | Oat Flour/Powder (grind from oats) | $0.00 | Sams Club |
19.07 | g | Soybean Oil (Nutrioli) | $0.05 | Walmart |
0.76 | g | Iodized Salt | $0.00 | Local (HT) |
1.43 | g | MSM Sulfur Powder (Doctor's Best) | $0.05 | iHerb |
25.64 | g | cocoa powder (Toll House) | $0.27 | Local (Walmart) |
45.47 | g | Brown Sugar | $0.10 | local |
10.65 | g | NOW Potassium Gluconate | $0.28 | Amazon |
3.85 | g | Potassium chloride | $0.08 | iHerb |
35.03 | g | Peas, Split, Dry | $0.07 | Amazon UK |
42.67 | g | Pea Protein Powder | $0.32 | Bulkpowders |
0.11 | g | Flaxseed Meal | $0.00 | Amazon UK |
0 | g | Rice, Brown Flour | $0.00 | Amazon UK |
0 | g | Maltodextrin (from corn) | $0.00 | Bulkpowders |
0 | ml | Olive Oil | $0.00 | Amazon UK |
27.85 | g | Sunflower Oil | $0.05 | Supermarket |
0 | pill | Rainbow Light Prenatal One Multivitamin | $0.00 | Amazon UK |
0.97 | pill | Calcium & Vitamin D plus Vitamin K Tablets | $0.04 | Healthspan |
1 | pill | Kirkland Signature Daily Multi Vitamins & Minerals Tablets | $0.03 | Amazon |
Amounts for: Total Daily Cost: | $2.11 | Add Ingredients to Amazon Cart |
I added all of the ingredients from the top five favorited recipes, and then ran a nonlinear optimization algorithm on the ingredients to generate this recipe.