Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
270 | g | Oat Flour Honeyville Farms | $1.06 | Honeyville | ||
81 | ml | 0.37 | cup | Canola Oil | $0.14 | Local, 5qt (Costco) |
50 | g | Sugar or sugar+sucralose (see notes) | $0.14 | Amazon | ||
15 | g | 1 | tbsp | Hershey's Cocoa | $0.25 | Amazon |
1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon | ||
5 | g | Potassium chloride | $0.10 | Amazon | ||
3.1 | g | Salt | $0.01 | Amazon | ||
1.23 | g | Choline Bitartrate | $0.03 | Amazon | ||
1.2 | pill | Calcium and vitamin D | $0.05 | Amazon | ||
0.08 | pill | Vitamin K | $0.01 | Amazon | ||
38 | g | Pea Protein Powder | $1.68 | Amazon | ||
1 | g | MSM Sulfur | $0.05 | Amazon | ||
125 | g | Bananas, raw | $0.00 | |||
Amounts for: Total Daily Cost: | $3.54 | Add Ingredients to Amazon Cart |
Copycat of Bret’s. Simply because I have pea protein on hand in large quantities, and Bret’s tastes a little bland for my tastes. I always add 1 banana.