Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
40 | g | Peanut Oil | $0.48 | Amazon |
40 | g | Protein | $1.00 | Amazon |
30 | g | Lecithin | $0.61 | Amazon |
20 | g | Cocoa Powder | $0.66 | |
10 | g | Dextrin | $0.36 | Amazon |
15 | g | Potassium Gluconate | $0.46 | Amazon |
30 | g | Flaxseed Meal | $0.18 | Amazon |
2 | g | Calcium Carbonate | $0.05 | Amazon |
2 | g | MSM Sulfur | $0.11 | Amazon |
4 | g | Iodized Salt | $0.04 | Amazon |
2.5 | g | Cinnamon | $0.05 | Amazon |
1 | pill | Optimum Nutrition Opti-Women Multivitamin | $0.15 | Amazon |
20 | g | Chia Seeds | $0.56 | Nuts |
0 | g | Fish Oil | $0.00 | Vitacost |
0.75 | ml | Dr. Furhman's DHA + EPA | $0.95 | Amazon |
40 | g | MCT Lean Vegan Protein Vanilla | $2.71 | Amazon |
Amounts for: Total Daily Cost: | $8.38 | Add Ingredients to Amazon Cart |
This is a work in progress! Not yet finished.
I really liked Nick's Ketogenic recipe, but I think it needs more omega 3 fats and fewer omega 6 fats. I'm still playing with the profile looking for healthy affordable omega 3 fats.
If the Omega 3 profile seems too high, note that chia and flax contain ALA, the precursor to Omega 3's, and are converted at low efficiency within the body. The labeling can be confusing.