Amount | Ingredient | $AU / day | Source | |
---|---|---|---|---|
230 | g | Fine Powdered Oats | $AU1.79 | Bulk Nutrients |
10 | g | Organic Raw Cacao | $AU0.33 | iHerb |
10 | g | Potassium Gluconate | $AU0.32 | Amazon |
4 | g | Iodised Salt | $AU0.01 | Local |
0.5 | g | Stevia | $AU0.11 | Amazon |
8 | g | Orange Triad + Greens | $AU0.67 | Bodybuilding.com |
25 | g | Almond Meal (Macro) | $AU0.58 | Woolworths |
12 | ml | Extra Virgin Olive Oil | $AU0.08 | local |
12 | ml | Flaxseed Oil | $AU0.29 | Amazon |
1 | pill | Vitamin D | $AU0.04 | iHerb |
0.25 | ml | Vitamin K | $AU0.54 | iHerb |
0.5 | ml | Vitamin B12 | $AU0.25 | Ceretropic |
8 | g | Psyllium Husk Powder | $AU0.16 | iHerb |
45 | g | Pea Protien Isolate (Amalgamated MicroNutrition) | $AU0.85 | Bulk Nutrients |
95 | g | Rice Protein Powder (Amalgamated) | $AU1.66 | Bulk Nutrients |
3 | g | Now Foods Calcium Citrate | $AU0.11 | Amazon |
5 | g | NOW Foods Lecithin Granules | $AU0.11 | Amazon |
Amounts for: Total Daily Cost: | $AU7.91 | Add Ingredients to Amazon Cart |
Priorities - Cheap as possible, Sufficient Daily Micro nutrition. Flavour Neutral.